UMP Modified Final Standings

    Car# Driver Points    
1 09D Joel Dick 1301
2 OO Jim Dale Jr. 1232
3 313 Clayton Smith 1170
4 14 Mario Tonilio 1164
5 22S Brian Speelman 1101
6 3C Louis Clements 1042
7 43 Brad McLeod 1000
8 86 Drew Smith 995
9 26 J.J. Beaulieau 932
10 47B Joey Brosseau 897
11 69 Denis DeSerrano 895
12 6M Justin Mills 883
13 5 Gerald Martin 810
14 36X Darryl Hoekstra 807
15 98 Patrick Lajeunesse 798
16 15 Shawn Gillis 766
17 36 Eugene Hoekstra 739
18 71H Rick Harrison 688
19 57 John Sylvestre 675
20 90 Mark Glassford 633
21 20WD Jeff Daniels 620
22 77 Dan McIntyre 513
23 21 Don Raes 509
24 22L Jordan Lawerance 491
25 6 Kyle Jackson 379
26 555 Justin Coulter 327
27 4 Mark Arnew 227
28 75 Mike Demars 226
29 92 Paul Gossman 223
30 17 Paul Degoey 206
31 11 Phil Vilaranda 126
32 20D Brandon Coles 114
33 33 Chris Fidler 103
34 O1 Kyle Vilaranda 91
35 20WD Kyle Hope 64
36 71M Emerson McIntyre 60

UMP Late Model Final Standings

  Car# Driver Points
1 60 Dale Glassford 1489
2 RH21 Gregg Haskell 1346
3 34 Jim Jones 1291
4 1A Brad Authier 1217
5 00D Jim Dale Jr. 1149
6 53 Brad Simpson 1088
7 OO Mike Dale 1057
8 RH94 Jason Haskell 854
9 O5 Mike Lewis 737
10 26 Jim VanDyk 721
11 9.5 Bob Visnjic 573
12 RH22 Patrick Haskell 349
13 44 Tom Hazlett 313
14 20 Dwayne Malott 138
15 W05 Erick Walker 118
16 26 Brian Speelman 72
17 7 Brent Colby 68

Sport Stock Final Standings

  Car# Driver Points
1 38H Jake Hooker 1256
2 48 Rob Young 1202
3 29 Eren Vanderiviere 1173
4 17 Steve Shaw 1053
5 2 Will Vyse 1030
6 11 Brad Bloomfield 1007
7 93 Eric Vanderiviere 1001
8 38 Doris Lajeunesse 994
9 23 Dillon Moody 948
10 88 Tiffany Ellis 903
11 66L Tyler Lozon 769
12 66 Max Lozon 750
13 13 Mike Hough 429
14 10S Steve Delisle 287
15 20 Chris Hebert 271
16 46 West Bertozzi 221
17 66 Andrew Reaume 193
18 50 Brian Simard 90
19 2 Gary Vyse 77

Mini Mod Final Standings

  Car# Driver Points  
1 73 Kyle Hope 1252
2 18 Rob Quick 1157
3 54 Dylan Wolters 1054
4 7 Larry Hart 1048
5 17 Steve Shaw Jr 997
6 21 Rick Balasin 981
7 74 Tom Reimer 976
8 65 Gerald Underwood 909
9 98 Jeff Schives 896
10 71 Gerry Rivait Jr 864
11 96 Norm DeSerrano 852
12 28K Tate O'Leary 838
13 23D Joel Desjardins 825
14 25T Jason Turkington 762
15 N64 Dylan Bonner 740
16 70 Brandon Windsor 625
17 3M Matt Sorrell 610
18 1 Elliot Wilton 541
19 7X Andrew Pfahler 532
20 4D Tim Dugdale 487
21 23 Darryl Lucio 480
22 3M Marshall Heregers 432
23 45 Darren Small 379
24 27T Shawn Jones 345
25 27 Trevor Jones 309
26 4 Jody Mason 308
27 23 Tim Mackenzie 279
28 47 Ryan Beaulieu 237
29 6 Ryan Phillips 236
30 14 Randy McKinley 222

Bomber Final Standings

  Car# Driver Points  
1 6 Jamie Beaulieu 1152
2 60 Nick Glassford 1116
3 88 Cale Johns 1112
4 91 Austin Pickering 1093
5 J2 James Kelly 1075
6 83 Chris Ellerbeck 967
7 32 George Rock 925
8 F1 Bill Featherstone 902
9 16 Evan Bonner 886
10 28 Caleb O'Leary 885
11 98M Andrew Mailloux 785
12 87 Kyle Gill 757
13 RH72 Katelynne Haskell 702
14 28K Victor O'Leary 646
15 17x Brandon Ardis 433
16 O2 Bob Hill 384
17 5 Trevor Maheux 375
18 12 Murray Morrison 330
19 3M Dwayne Malcolm 283
20 7 Dylan Fraser 274
21 OO Holly O'Hearn 216
22 57 Eric Heintz 201
23 O6 Jordan Van Hal 201
24 78 Ryan O'Hearn 85
25 O3 Tim Dugdale 37
26 8 Corey Russelo 24
27 21 Mary Maynard 0